Black vs. Loudoun GOP
Dick Black is so extreme on some issues that he's out of the mainstream even within the Republican Loudoun Delegation to the General Assembly
[Note: missing votes (--) may be due to that member not being present, not yet being a member of the GA at the time of the vote, choosing not to vote, or having no opportunity to vote. Distinctions are made where appropriate.]
2005 Session
| Legislation | Black | May | Reese | Rust | Potts | Mims |
|---|---|---|---|---|---|---|
| HB 2688 Stalking; increase in penalty if occurs within two year period. | NO | YES | YES | YES | -- | YES |
| HB 1596 Court-appointed counsel; increases compensation. (Died in committee) | YES | NO | -- | -- | -- | -- |
| SB 1338 Group accident and sickness insurance coverage. Identical to HB 1016 (2004) | NO | NO | NO | YES | YES | NO |
| HJ 537 Constitutional amendment; free exercise of religion on public property | YES | YES | -- | NO | -- | NO |
| HB 2921 Adoption; prohibited if homosexual. [Note: this bill, patroned by Black, was killed by the Senate on a voice vote, so there is no vote roster.] | YES | YES | YES | NO | -- | -- |
2004 Session
| Legislation | Black | May | Reese | Rust | Potts | Mims |
|---|---|---|---|---|---|---|
| 2005-06 Budget Bill (Senate) | -- | -- | -- | -- | YES | YES |
| 2005-06 Budget Bill (House) | NO | YES | NO | YES | -- | -- |
| HB 1016 Group accident and sickness insurance coverage. (Allows extension of coverage to any family member mutually agreed upon by the insured, the employer and the group policyholder.) | NO | NO | NO | YES | YES | -- |
| HR 6001 and SR 6001 Per diem and mileage reimbursement. (Whether to accept compensation for the Special Session required to break the budget impasse) | YES | YES | YES | NO | NO | NO |
| HB 549 Deed recordation fee for open-space preservation. | NO | YES | YES | YES | YES | YES |
| HB 187 Virginia Housing Development Authority; regulations. (Would have reinstated the "Family rule" that restricted the Housing Development Authority's ability to make mortgage loans to unrelated persons.) | YES | NO | YES | NO | -- | -- |
| HB 1015 Family life education; curric. to include steps to avoid sexual assault, & avail. of counseling, etc. | NO | NO | YES | YES | YES | YES |
| HB 191 Marriage license; permissive distribution of health information to applicants. (Would have removed rules requiring that health information be provided to marriage license applicants.) | YES | NO | NO | NO | -- | -- |
2003 Session
| Legislation | Black | May | Reese | Rust | Potts | Mims |
|---|---|---|---|---|---|---|
| HJ 598 Constitutional amendment (first resolution); funding public education. | NO | -- | YES | YES | -- | -- |
| HB 1639 Overcrowding of public schools. Provides for the allocation of public money to private education when public schools are overcrowded. | YES | -- | NO | NO | -- | -- |
| HB 1517 Transient occupancy tax. Would have removed local authority to allocate TOT revenues. | YES | NO | YES | NO | -- | -- |
| SB 1325 Safety belt system usage. Makes failure to use safety belts in motor vehicles a "primary offense." | NO | YES | YES | YES | YES | YES |
| HB 2711 Safety belt system. (Same as Senate version above; killed in committee) | NO | YES | -- | YES | -- | -- |
2002 Session
| Legislation | Black | May | Reese | Rust | Potts | Mims |
|---|---|---|---|---|---|---|
| HB 1367 Zoning amendments. Would have crippled the ability of localities to make zoning changes. | YES | -- | NO | -- | -- | -- |
2001 Session
| Legislation | Black | May | Reese | Rust | Potts | Mims |
|---|---|---|---|---|---|---|
| HB 2726 Health; on-site sewage evaluations. Allows building permits to be issued prior to health department approval. | YES | NO | -- | -- | YES | NO |
| HJ 607 Eugenics. Expresses profound regret over the Commonwealth's involvement. | NO | YES | -- | -- | YES | YES |
2000 Session
| Legislation | Black | May | Reese | Rust | Potts | Mims |
|---|---|---|---|---|---|---|
| -- Under construction -- | -- | -- | -- | -- | -- | -- |
1999 Session
| Legislation | Black | May | Reese | Rust | Potts | Mims |
|---|---|---|---|---|---|---|
| HB 1270 Families in Education Incentive Grants Program. | NO | NO | -- | - | YES | YES |
1998 Session
| Legislation | Black | May | Reese | Rust | Potts | Mims |
|---|---|---|---|---|---|---|
| HB 434 Programs designed to promote educational opportunities. | NO | YES | -- | -- | YES | -- |
Position determined by means other than GA vote
| Legislation | Black | May | Reese | Rust | Potts | Mims |
|---|---|---|---|---|---|---|
| Black had no opportunity to vote on any of the local growth control bills introduced between 1999 and 2004 by Mims or May, but has made his opposition to them clear, claiming they are anti-economic development and anti-property rights. | -- | YES | -- | -- | -- | YES |
| HB 1519 Real estate tax; limitation on tax rate. None of Black's GOP colleages were on the House committee that killed his 2003 bill, however, Republican members of the Loudoun County Board of Supervisors termed it a "disaster." | YES | -- | -- | -- | -- | -- |
- extreme. ineffective. dick black.